top of page
Angola
OFFICIAL TARIFFS
FIXED FEES
Bank charges | € 5 |
Document Fee | € 70 |
OFFICIAL TARIFFS
CARGO FEES
Liner Container 45' | € 106.92 |
Liner Container 40' | € 95.04 |
Liner Container 20' | € 47.52 |
Liner Container 10' | € 23.76 |
Loaded Shipper Owned Container 10' | € 62.78 |
Loaded Shipper Owned Container 20' | € 126.40 |
Loaded Shipper Owned Container 40' | € 278.46 |
Loaded Shipper Owned Container 45' | € 304.12 |
Empty Shipper Owned Container 10' | € 38.02 |
Empty Shipper Owned Container 20' | € 78.88 |
Empty Shipper Owned Container 40' | € 183.43 |
Empty Shipper Owned Container 45' | € 197.68 |
RoRo (Roll on - Roll off) | € 2.38 |
RoRo (>5 tonnes) | On Request |
RoRo (<5 tonnes) | On Request |
DWS HANDLING FEE
Under 15 items | € 99,- |
More than 15 items | € 149,- |
Required Documents for Angola Waiver:
-
Bill of Lading with ECTN number stated
-
Commercial Invoice
-
Freight Invoice
-
For vehicles: Registration Card
-
Custom declaration
bottom of page